Metapedia:Statistics

Från Metapedia
Hoppa till: navigering, sök

This statistics will be generated once a month. The statistics compares the metapedia sites.

March 2011

Nr. Project Articles Total Images Edits Users Admins Views Date
1 hu 87480 140738 30697 254086 738 7 4376747 Mar 5 2011
2 de 16311 55657 14970 249289 392 16 7751659 Mar 5 2011
3 en 7455 23296 4014 102081 2878 30 4298186 Mar 5 2011
4 es 6459 15516 4641 81258 1686 11 5592757 Mar 5 2011
5 sv 6369 12403 3310 47172 282 173 3945880 Mar 5 2011
6 ro 2348 5980 557 13167 255 8 615687 Mar 5 2011
7 et 1911 3612 893 10236 24 3 285474 Mar 5 2011
8 fr 1459 3560 1440 25361 590 7 1555616 Mar 5 2011
9 sk 708 1676 307 13327 386 6 1160164 Mar 5 2011
10 cs 704 1814 236 5594 211 10 471242 Mar 5 2011
11 pt 613 1260 366 4873 810 6 409011 Mar 5 2011
12 no 328 794 219 2358 28 5 94329 Mar 5 2011
13 hr 323 352 2 1283 18 2 18318 Mar 5 2011
14 da 214 468 163 3376 67 5 128925 Mar 5 2011
15 el 117 302 134 782 18 2 19740 Mar 5 2011
16 is test test test test test test test Mar 5 2011
17 mk 27 124 35 294 8 5 7401 Mar 5 2011

Metap30stat.png Alexa march2011.png

Febr 2011

Nr. Project Articles Total Images Edits Users Admins Views Date
1 hu 87544 140304 30488 251740 733 7 4149105 Feb 5 2011
2 de 15333 53155 14613 238595 385 16 7288541 Feb 5 2011
3 en 7346 22857 3882 100155 2875 28 4166552 Feb 5 2011
4 es 6429 15442 4632 80944 1677 11 5358915 Feb 5 2011
5 sv 6254 12099 3238 46274 281 171 3822633 Feb 5 2011
6 ro 2347 5979 557 13147 254 8 596199 Feb 5 2011
7 et 1876 3551 878 10054 24 3 266044 Feb 5 2011
8 fr 1455 3549 1434 25272 590 7 1518783 Feb 5 2011
9 sk 708 1676 307 13327 386 6 1140963 Feb 5 2011
10 cs 704 1813 235 5591 211 10 457875 Feb 5 2011
11 pt 613 1257 365 4844 810 6 400829 Feb 5 2011
12 no 328 794 219 2358 28 5 91318 Feb 5 2011
13 hr 289 318 2 942 17 2 14213 Feb 5 2011
14 da 214 468 163 3376 67 5 125922 Feb 5 2011
15 el 108 297 131 789 18 2 18169 Feb 5 2011
16 is 48 316 50 2045 17 1 29314 Feb 5 2011
17 mk 27 124 35 294 8 5 6802 Feb 5 2011

Metap291stat.png Alexa febr2011.png

See also

External link