Metapedia
British National Partys valresultat i Storbritanniens parlamentsval, Skottlands parlamentsval och Wales nationalförsamlingsval.
[redigera] Storbritanniens val
[redigera] Storbritanniens allmänna val 1983
Totalt fick BNP 14621 röster.
| Valkrets | Kandidat | Röster | %
|
| Ashford | R Lockwood | 195 | 0,4
|
| Basingstoke | I Wilson | 344 | 0,6
|
| Beckenham | G Younger | 203 | 0,5
|
| Bolton, N E | D Ball | 186 | 0,4
|
| Bournemouth, W | J Morse | 180 | 0,4
|
| Bradford, N | M Easter | 193 | 0,4
|
| Broxbourne | J Smith | 502 | 1,0
|
| Carmarthen | C Grice | 154 | 0,3
|
| Chislehurst | A Waite | 201 | 0,5
|
| Ealing, N | J Shaw | 306 | 0,6
|
| Edmonton | D Bruce | 372 | 0,8
|
| Eltham | P Banks | 276 | 0,7
|
| Enfield, N | J Billingham | 268 | 0,5
|
| Enfield, Southgate | M Braithwaite | 318 | 0,7
|
| Epping Forset | S Smith | 330 | 0,7
|
| Erith & Crayford | O Hawke | 272 | 0,7
|
| Glasgow, Shettleston | K Hill | 103 | 0,3
|
| Gloucester | R Rhodes | 260 | 0,5
|
| Greenwich | I Dell | 259 | 0,7
|
| Hackney, S & Shoreditch | Mrs V Tyndall | 374 | 1,0
|
| Harborough | J Taylor | 280 | 0,5
|
| Hertford & Stortford | G Wiles | 304 | 0,6
|
| Heywood & Middleton | K Henderson | 316 | 0,8
|
| Ilford, S | R Martin | 316 | 0,8
|
| Ipswich | A Pearson | 235 | 0,5
|
| Islington, N | L Bearsford-Walker | 176 | 0,5
|
| Islington, S & Finsbury | D Stentiford | 94 | 0,2
|
| Leeds, Central | G Cummins | 331 | 0,9
|
| Leeds, W | A Braithwaite | 334 | 0,7
|
| Leicester, E | R Sutton | 459 | 0,9
|
| Leicester, S | C Pickard | 280 | 0,3
|
| Leicester, W | R Hill | 469 | 1,0
|
| Lewisham, Deptford | P Wilson | 317 | 0,9
|
| Lewisham, E | R Edmonds | 288 | 0,7
|
| Lewisham, W | R Hoy | 336 | 0,8
|
| Liverpool, Walton | D McKechnie | 343 | 0,7
|
| Loughborough | J Peacock | 228 | 0,4
|
| Manchester, Gorton | L Andrews | 231 | 0,5
|
| Milton Keynes | R Rickcord | 290 | 0,5
|
| Orpington | L Taylor | 215 | 0,5
|
| Plymouth, Devonport | R Bearsford-Walker | 72 | 0,2
|
| Plymouth, Drake | C Bradbury | 163 | 0,4
|
| Ravensbourne | A Shotton | 242 | 0,6
|
| Reading, E | P Baker | 147 | 0,3
|
| Stevenage | D Bowmaker | 236 | 0,5
|
| Thanet, N | B Dobing | 324 | 0,7
|
| Thurrock | R Sinclair | 252 | 0,6
|
| Wakefield | V Parker | 295 | 0,6
|
| Walsall, S | J Parker | 632 | 1,3
|
| Warrington, N | I Sloan | 267 | 0,5
|
| Woolwich | T Fitz-Gerald | 384 | 1,0
|
| Worcester | K Axon | 208 | 0,4
|
| Worthing | D Monks | 103 | 0,2
|
| York | T Bratten | 148 | 0,3
|
[redigera] Fyllnadsval 1983-1987
| Valdatum | Valkrets | Kandidat | Röster | %
|
| 26 februari 1987 | Greenwich | Ian Dell | 116 | 0,3
|
[redigera] Storbritanniens allmänna val 1987
Totalt fick BNP 553 röster, vilket motsvarade 0,0%.
| Valkrets | Kandidat | Röster | %
|
| Ravensbourne | A Waite | 184 | 0,4
|
| Tonbridge and Malling | M Easter | 369 | 0,6
|
[redigera] Storbritanniens allmänna val 1992
Totalt fick BNP 7631 röster, vilket motsvarade 0,1%.
| Valkrets | Kandidat | Röster | %
|
| Bethnal Green and Stepney | Richard Edmonds | 1310 | 3,6
|
| Blaby | John Peacock | 521 | 0,8
|
| Bow and Poplar | John Tyndall | 1107 | 3,0
|
| Cardiff North | John Morse | 121 | 0,3
|
| Clydesdale | S Cartwright | 342 | 0,7
|
| Darlington | D Clarke | 355 | 0,6
|
| Dewsbury | Lady Jane Birdwood | 660 | 1,1
|
| Edinburgh West | D Bruce | 133 | 0,3
|
| Erewash | L Johnson | 645 | 1,0
|
| Peterborough | R Heaton | 311 | 0,5
|
| Rochdale | K Henderson | 620 | 1,2
|
| Southwark and Bermondsey | S Tyler | 530 | 1,4
|
| Uxbridge | M O'Rourke | 350 | 0,7
|
[redigera] Fyllnadsval 1992-1997
| Valdatum | Valkrets | Kandidat | Röster | %
|
| 9 juni 1994 | Dagenham | John Tyndall | 1511 | 7,0
|
[redigera] Storbritanniens allmänna val 1997
Totalt fick BNP 35832 röster, vilket motsvarade 0,1%.
| Valkrets | Kandidat | Röster | %
|
| Aldershot | D Stevens | 322 | 0,6
|
| Ashfield | S Belshaw | 595 | 1,2
|
| Barking | M Toleman | 894 | 2,7
|
| Batley & Spen | R Smith | 472 | 1,0
|
| Bethnal Green & Bow | D King | 3350 | 7,5
|
| Bexleyheath & Crayford | Ms P Smith | 429 | 0,9
|
| Birmingham, Edgbaston | D Campbell | 443 | 0,9
|
| Birmingham, Northfield | K Axon | 337 | 0,9
|
| Birmingham, Perry Barr | L Windridge | 544 | 1,2
|
| Blaby | J Peacock | 523 | 1,0
|
| Blackpool, N & Fleetwood | J Ellis | 288 | 0,5
|
| Bournemouth, W | J Morse | 165 | 0,4
|
| Bradford, W | G Osborn | 893 | 1,8
|
| Bristol, N W | S Parnell | 265 | 0,5
|
| Broxbourne | D Bruce | 610 | 1,3
|
| Calder Valley | C Jackson | 431 | 0,8
|
| Carshalton & Wallington | G Ritchie | 261 | 0,5
|
| Charnwood | M Palmer | 525 | 0,9
|
| Chingford & Woodford Green | A Gould | 1059 | 2,4
|
| Clydesdale | K Smith | 311 | 0,7
|
| Coventry, S | J Astbury | 328 | 0,7
|
| Croydon, S | P Ferguson | 354 | 0,7
|
| Dagenham | W Binding | 900 | 2,5
|
| Dartford | P McHale | 424 | 0,8
|
| Dewsbury | Ms F Taylor | 2232 | 5,2
|
| East Ham | C Smith | 1258 | 3,2
|
| Edmonton | B Cowd | 437 | 1,0
|
| Eltham | W Hitches | 491 | 1,1
|
| Enfield, N | J Griffin | 590 | 1,2
|
| Epping Forest | P Henderson | 743 | 1,4
|
| Erith & Thamesmead | V Dooley | 718 | 1,7
|
| Feltham & Heston | R Church | 682 | 1,5
|
| Gillingham | C Jury | 195 | 0,4
|
| Glasgow, Govan | J White | 149 | 0,5
|
| Glasgow, Shettleston | R Currie | 191 | 0,6
|
| Hackney, S & Shoreditch | G Callow | 531 | 1,6
|
| Harlow | J Bowles | 319 | 0,9
|
| Ilford, N | P Wilson | 755 | 1,6
|
| Ilford, S | A Owens | 580 | 1,2
|
| Kingswood | P Hart | 290 | 0,5
|
| Leicester, W | A Belshaw | 302 | 0,7
|
| Leominster | J Haycock | 292 | 0,6
|
| Mitcham & Morden | L Miller | 521 | 1,1
|
| Morley & Rothwell | R Wood | 381 | 0,8
|
| Old Bexley & Sidcup | V Tyndall | 415 | 0,8
|
| Poplar & Canning Town | J Tyndall | 2849 | 7,3
|
| Reading, E | B Packer | 238 | 0,5
|
| Reading, W | I Dell | 320 | 0,7
|
| Rochdale | G Bergin | 653 | 1,4
|
| Romford | M Carey | 522 | 1,2
|
| Rossendale & Darwen | A Wearden | 674 | 1,3
|
| Sherwood | S Ellams | 1960 | 3,7
|
| Southwark, N & Bermondsey | M Davidson | 713 | 1,8
|
| Stoke-on-Trent, Central | M Coleman | 806 | 1,5
|
| Stoke-on-Trent, S | S Batkin | 568 | 1,2
|
| Taunton | L Andrews | 318 | 0,5
|
| West Ham | K Francis | 1198 | 3,6
|
[redigera] Fyllnadsval 1997-2001
| Valdatum | Valkrets | Kandidat | Röster | %
|
| 31 juli 1997 | Uxbridge | Frances Taylor | 205 | 0,7
|
| 23 november 2000 | Preston | Chris Jackson | 229 | 1,1
|
| 23 november 2000 | West Bromwich West | Nick Griffin | 974 | 4,2
|
[redigera] Storbritanniens allmänna val 2001
Totalt fick BNP 47129 röster, vilket motsvarade 0,2%.
| Valkrets | Kandidat | Röster | %
|
| Ashton-under-Lyne | Roger Woods | 1617 | 4,5
|
| Barking | Mark Tolman | 1606 | 6,4
|
| Bethnal Green and Bow | Michael Davidson | 1211 | 3,2
|
| Bexleyheath and Crayford | Colin Smith | 1408 | 3,5
|
| Birmingham Hodge Hill | Lee Windridge | 889 | 3,3
|
| Blaby | Edward Scott | 1375 | 2,8
|
| Bradford North | John Brayshaw | 1613 | 4,6
|
| Broxbourne | John Cope | 848 | 2,2
|
| Burnley | Steve Smith | 4151 | 11,3
|
| Chingford and Woodford Green | Jean Griffin | 1062 | 2,9
|
| Coventry North East | Edward Sheppard | 937 | 2,0
|
| Croydon Central | Linda Miller | 449 | 1,0
|
| Dagenham | David Hill | 1378 | 5,0
|
| Dewsbury | Russell Smith | 1632 | 4,5
|
| Dudley North | Simon Darby | 1882 | 4,7
|
| Enfield North | Ramon Johns | 605 | 1,6
|
| Erewash | Steve Belshaw | 591 | 1,2
|
| Hayes and Harlington | Gary Birch | 705 | 2,2
|
| Leicester East | Clive Potter | 772 | 1,9
|
| Lewisham East | Barry Roberts | 1005 | 3,3
|
| Mitcham and Morden | John Tyndall | 642 | 1,7
|
| Newport West | Terrance Cavill | 278 | 0,8
|
| Oldham East and Saddleworth | Mick Treacy | 5091 | 11,2
|
| Oldham West and Royton | Nick Griffin | 6552 | 16,4
|
| Pendle | Chris Jackson | 1976 | 5,0
|
| Poplar and Canning Town | Paul Borg | 1733 | 5,1
|
| Romford | Frank McAllister | 414 | 1,2
|
| Ruislip Northwood | Ian Edwards | 547 | 1,5
|
| Stoke-on-Trent South | Steve Batkin | 1358 | 3,8
|
| Sunderland North | Dave Guynan | 687 | 2,3
|
| Sunderland South | Joe Dobbie | 576 | 1,8
|
| Walthamstow | William Phillips | 389 | 1,1
|
| West Bromwich West | John Salvage | 1428 | 4,5
|
[redigera] Storbritanniens allmänna val 2005
Totalt fick BNP 192746 röster, vilket motsvarade 0,7%.
| Valkrets | Kandidat | Röster | %
|
| Aldridge-Brownhills | William Vaughan | 1620 | 4,1
|
| Amber Valley | Paul Snell | 1243 | 2,6
|
| Ashton-under-Lyne | Anthony Jones | 2051 | 5,5
|
| Barking | Richard Barnbrook | 4916 | 17,0
|
| Barnsley Central | Geoff Broadley | 1403 | 4,9
|
| Basildon | Emma Colgate | 2055 | 4,8
|
| Basingstoke | Roger Robertson | 821 | 1,7
|
| Batley and Spen | Colin Auty | 2668 | 6,8
|
| Bexleyheath and Crayford | Jay Lee | 1245 | 2,9
|
| Billericay | Bryn Robinson | 1435 | 2,9
|
| Birmingham Erdington | Sharon Ebanks | 1512 | 4,8
|
| Birmingham Hodge Hill | Denis Adams | 1445 | 5,1
|
| Birmingham Northfield | Mark Cattell | 1278 | 4,1
|
| Birmingham Yardley | Robert Purcell | 1523 | 5,2
|
| Blaby | Michael Robinson | 1704 | 3,5
|
| Blackburn | Nicholas Holt | 2263 | 5,4
|
| Blackpool South | Roy Goodwin | 1113 | 2,9
|
| Boston and Skegness | Wendy Russell | 1025 | 2,5
|
| Bradford North | Lynda Cromie | 2061 | 6,0
|
| Bradford South | James Lewthwaite | 2862 | 7,8
|
| Bradford West | Paul Cromie | 2525 | 6,9
|
| Broxbourne | Andrew Emerson | 1929 | 4,7
|
| Burnley | Len Starr | 4003 | 10,3
|
| Burton | Julie Russell | 1840 | 3,8
|
| Bury North | Stewart Clough | 1790 | 4,0
|
| Calder Valley | John Gregory | 1887 | 4,0
|
| Charnwood | Andrew Holders | 1737 | 3,4
|
| Cheadle | Richard Chadfield | 421 | 0,9
|
| Colne Valley | Barry Fowler | 1430 | 2,9
|
| Coventry North West | David Clarke | 1556 | 3,6
|
| Crawley | Richard Trower | 1277 | 3,0
|
| Dagenham | Lawrence Rustem] | 2870 | 9,3
|
| Denton and Reddish | John Edgar | 1326 | 3,7
|
| Derbyshire South | David Joines | 1797 | 3,2
|
| Dewsbury | David Exley | 5066 | 13,1
|
| Doncaster Central | John Wilkinson | 1239 | 3,6
|
| Doncaster North | Lee Hagan | 1506 | 4,8
|
| Dudley North | Simon Darby | 4022 | 9,7
|
| Dudley South | John Salvage | 1841 | 4,7
|
| Easington | Ian McDonald | 1042 | 3,3
|
| Elmet | Tracy Andrews | 1231 | 2,6
|
| Eltham | Barry Roberts | 979 | 2,8
|
| Enfield North | Terence Farr | 1004 | 2,5
|
| Epping Forest | Julian Leppert | 1728 | 3,9
|
| Erewash | Sadie Graham | 1319 | 2,6
|
| Erith and Thamesmead | Brian Ravenscroft | 1620 | 4,3
|
| Glasgow Central | Walter Hamilton | 671 | 2,4
|
| Glasgow North East | Scott McLean | 920 | 3,2
|
| Great Grimsby | Stephen Fyfe | 1338 | 4,1
|
| Halifax | Geoff Wallace | 2627 | 6,6
|
| Haltemprice and Howden | John Mainprize | 798 | 1,7
|
| Harrogate and Knaresborough | Colin Banner | 466 | 1,1
|
| Havant | Ian Johnson | 652 | 1,4
|
| Hayes and Harlington | Tony Hazel | 830 | 2,6
|
| Heywood and Middleton | Gary Aronsson | 1855 | 4,7
|
| Hornchurch | Ian Moore | 1313 | 3,4
|
| Houghton and Washington East | John Richardson | 1367 | 3,9
|
| Huddersfield | Karl Hanson | 1036 | 3,0
|
| Hull East | Alan Siddle | 1022 | 3,3
|
| Hull North | Brian Wainwright | 766 | 2,6
|
| Hyndburn | Christian Jackson | 2444 | 6,2
|
| Keighley | Nick Griffin | 4240 | 9,2
|
| Knowsley North and Sefton East | Michael McDermott | 872 | 2,4
|
| Leeds Central | Mark Collett | 1201 | 4,1
|
| Leeds West | Julie Day | 1167 | 3,5
|
| Leicestershire North West | Clive Potter | 1474 | 3,1
|
| Maidenhead | Tim Rait | 704 | 1,5
|
| Makerfield | Dennis Shambley | 1221 | 3,4
|
| Middlesbrough | Ron Armes | 819 | 2,5
|
| Middlesbrough South and East Cleveland | Geoffrey Groves | 1099 | 2,5
|
| Morley and Rothwell | Chris Beverley | 2271 | 5,3
|
| Newcastle-under-Lyme | John Dawson | 1390 | 3,5
|
| Normanton | John Aveyard | 1967 | 5,3
|
| Old Bexley and Sidcup | Claire Sayers | 1227 | 2,8
|
| Oldham East and Saddleworth | Michael Treacy | 2109 | 4,9
|
| Oldham West and Royton | Anita Corbett | 2606 | 6,9
|
| Pendle | Tom Boocock | 2547 | 6,2
|
| Pontefract and Castleford | Suzy Cass | 1835 | 5,6
|
| Poole | Peter Pirnie | 547 | 1,4
|
| Redcar | Andrew Harris | 985 | 2,5
|
| Rochdale | Derek Adams | 1773 | 4,3
|
| Romford | John McCaffrey | 1088 | 3,0
|
| Rossendale and Darwen | Tony Wentworth | 1736 | 3,9
|
| Rother Valley | Nick Cass | 2020 | 5,1
|
| Rotherham | Marlene Guest | 1986 | 6,6
|
| Sheffield Attercliffe | Beverley Jones | 1477 | 4,0
|
| Sheffield Brightside | Christopher Hartigan | 1537 | 6,2
|
| Sheffield Central | Mark Payne | 539 | 1,8
|
| Sheffield Hallam | Ian Senior | 469 | 1,2
|
| Sheffield Heeley | John Beatson | 1314 | 3,9
|
| Sheffield Hillsborough | David Wright | 2010 | 4,4
|
| Shipley | Tom Linden | 2000 | 4,2
|
| Solihull | Diane Carr | 1752 | 3,3
|
| Stalybridge and Hyde | Nigel Byrne | 1399 | 4,0
|
| Stockton North | Kevin Hughes | 986 | 2,7
|
| Stoke-on-Trent Central | Michael Coleman | 2178 | 7,8
|
| Stoke-on-Trent North | Spencer Cartlidge | 2132 | 6,9
|
| Stoke-on-Trent South | Mark Leat | 3305 | 8,7
|
| Sunderland North | Debra Hiles | 1136 | 3,9
|
| Sunderland South | David Guynan | 1166 | 3,8
|
| Swansea East | Kevin Holloway | 770 | 2,5
|
| Thurrock | Nick Geri | 2526 | 5,8
|
| Tyne Bridge | Kevin Scott | 1072 | 4,1
|
| Upminster | Chris Roberts | 1173 | 3,4
|
| Uxbridge | Cliff le May | 763 | 2,2
|
| Wakefield | Grant Rowe | 1328 | 3,1
|
| Walsall North | William Locke | 1992 | 6,0
|
| Walsall South | Kevin Smith | 1776 | 5,0
|
| Warley | Simon Smith | 1761 | 5,5
|
| Warwickshire North | Michaela Mackenzie | 1910 | 4,1
|
| Wentworth | Jonathan Pygott | 1798 | 5,1
|
| West Bromwich East | Carl Butler | 2329 | 6,6
|
| West Bromwich West | James Lloyd | 3456 | 9,9
|
| Weston-super-Mare | Clive Courtney | 778 | 1,6
|
| Wokingham | Richard Colborne | 376 | 0,8
|
| Wolverhampton South West | Edward Mullins | 983 | 2,4
|
| Woodspring | Michael Howson | 633 | 1,2
|
| Worcester | Martin Roberts | 980 | 2,1
|
| Wrexham | John Walker | 919 | 3,0
|
[redigera] Fyllnadsval 2005-
| Valdatum | Valkrets | Kandidat | Röster | %
|
| 19 juli 2007 | Sedgefield | Andrew Spence | 2494 | 8,9
|
| 26 juni 2008 | Henley | Tim Rait | 1243 | 3,6
|
| 4 september 2008 | Barrow-in-Furness | Mike Ashburner | 104 | 13
|
[redigera] Skotska parlamentet
[redigera] Skotska parlamentsval 2007
| Region | Röster | % | +/- %
|
| Central Scotland | 4125 | 1,4 | -
|
| Glasgow | 3865 | 1,9 | -
|
| Highlands and Islands | 2152 | 1,2 | -
|
| Lothians | 2637 | 0,9 | -
|
| Mid Scotland and Fife | 2620 | 1,0 | -
|
| North East Scotland | 2764 | 1,1 | -
|
| South of Scotland | 3212 | 1,2 | -
|
| West of Scotland | 3241 | 1,2 | -
|
| Totalt | 24616 | 1,2 | +1,1
|
[redigera] Wales nationalförsamling
[redigera] Wales nationalförsamlingsval 2007
| Region | Röster | % | +/- %
|
| Mid and West Wales | 6389 | 2,9 | +2,9
|
| North Wales | 9986 | 5,1 | +5,1
|
| South Wales Central | 7899 | 3,8 | +3,8
|
| South Wales East | 8940 | 4,7 | +1,9
|
| South Wales West | 8993 | 5,5 | +5,5
|
| Totalt | 42197 | 4,3 | +4,0
|